Crop Chart
| Items | January | February | March | April | May | June | July | August | September | October | November | December | ||||||||||||
| Bay Leaves | ||||||||||||||||||||||||
| Black Paper | ||||||||||||||||||||||||
| Cardamon(B) | ||||||||||||||||||||||||
| Cardamon(G) | ||||||||||||||||||||||||
| Cenery Seed | ||||||||||||||||||||||||
| Chillies Gunter | ||||||||||||||||||||||||
| Chillies MP | ||||||||||||||||||||||||
| Corriander Seeds | ||||||||||||||||||||||||
| Cumin Seeds | ||||||||||||||||||||||||
| Dill Seeds | ||||||||||||||||||||||||
| Fennel Seeds | ||||||||||||||||||||||||
| Fenugreek Seed | ||||||||||||||||||||||||
| Garlic | ||||||||||||||||||||||||
| Ginger | ||||||||||||||||||||||||
| K.Tulsi | ||||||||||||||||||||||||
| Mace | ||||||||||||||||||||||||
| Maize | ||||||||||||||||||||||||
| Master seeds | ||||||||||||||||||||||||
| Nutmeg | ||||||||||||||||||||||||
| Onion Gujrat | ||||||||||||||||||||||||
| Onion Indore | ||||||||||||||||||||||||
| Onion Nasik | ||||||||||||||||||||||||
| Onion Patna | ||||||||||||||||||||||||
| Onion South | ||||||||||||||||||||||||
| Onion WB | ||||||||||||||||||||||||
| Psyllium Husk | ||||||||||||||||||||||||
| Raisin(kishmish) | ||||||||||||||||||||||||
| Tamarind | ||||||||||||||||||||||||
| Turmeric Erode | ||||||||||||||||||||||||
| Turmeric Nizam | ||||||||||||||||||||||||
| Peanuts |
